• Description 
         MT107334 
         HRK6600 
         Brake Shoe Set 
         SET 
          
        Rear Axle
        Diameter : 175 mm
        Width : 37 mm 
         
      Brake Shoe Set:MT107334

      Application

      MITSUBISHI CANTER FB50A 2800 99' 5-02' 5
      MITSUBISHI CANTER FB50A 2800 99' 5-02' 5
      MITSUBISHI CANTER FB51A 2800 99' 5-02' 5
      MITSUBISHI CANTER FB51A 2800 99' 5-02' 5
      MITSUBISHI CANTER FD50A 2800 99' 5-02' 5
      MITSUBISHI CANTER FD50A 2800 99' 5-02' 5
      MITSUBISHI CANTER FB511A 2800 96' 12-99' 4
      MITSUBISHI CANTER FB70A 2800 02' 6-
      MITSUBISHI CANTER FB70A 2800 02' 6-
      MITSUBISHI CANTER FB511B 2800 95' 4-99' 4
      MITSUBISHI CANTER FB500 2000 99' 5-
      MITSUBISHI CANTER FB510 2000 99' 5-02' 5
      MITSUBISHI CANTER FB510 2000 99' 5-02' 5
      MITSUBISHI CANTER FE305 3600 F 91' 4-93' 10
      MITSUBISHI CANTER FE315 3600 91' 4-93' 10
      MITSUBISHI CANTER FE315 3600 85' 9-91' 4
      MITSUBISHI CANTER FE315 3600 F 91' 4-93' 10
      MITSUBISHI CANTER FE315 3600 F 85' 9-91' 4
      MITSUBISHI CANTER FE305 3600 91' 4-93' 10
      MITSUBISHI CANTER FE305 3600 89' 10-91' 4
      MITSUBISHI CANTER FE325 3600 F 91' 4-93' 10
      MITSUBISHI CANTER FE305 3600 89' 10-91' 4
      MITSUBISHI CANTER FE325 3600 85' 9-91' 4
      MITSUBISHI CANTER FE305 3600 F 85' 9-91' 4
      MITSUBISHI CANTER FE431 3300 85' 9-89' 9
      MITSUBISHI CANTER FE305 3600 91' 4-93' 10
      MITSUBISHI CANTER FE425 3600 ETEKQ 85' 9-91' 4
      MITSUBISHI CANTER FE435 3600 91' 4-93' 10
      MITSUBISHI CANTER FE435 3600 85' 9-91' 4
      MITSUBISHI CANTER FE435 3600 2T 91' 4-93' 10
      MITSUBISHI CANTER FE435 3600 2T 85' 9-91' 4
      MITSUBISHI CANTER FE325 3600 F 85' 9-91' 4
      MITSUBISHI CANTER FE425 3600 85' 9-91' 4
      MITSUBISHI CANTER FE425 3600 ETEQ 87' 9-89' 9
      MITSUBISHI CANTER FE335 3600 2T 91' 4-93' 10
      MITSUBISHI CANTER FE335 3600 2T 85' 9-91' 4
      MITSUBISHI CANTER FE335 3600 2T 91' 4-93' 10
      MITSUBISHI CANTER FE335 3600 2T 85' 9-91' 4
      MITSUBISHI CANTER FE335 3600 2T 91' 4-93' 10
      MITSUBISHI CANTER FE335 3600 2T 87' 9-91' 4
      MITSUBISHI CANTER FE325 3600 91' 4-93' 10
      MITSUBISHI CANTER FE425 3600 91' 4-93' 10
      MITSUBISHI CANTER FB300 2700 85' 9-89' 9
      MITSUBISHI CANTER FB308 2800 W 91' 4-93' 10
      MITSUBISHI CANTER FB308 2800 W 89' 10-91' 4
      MITSUBISHI CANTER FB308 2800 S 91' 4-93' 10
      MITSUBISHI CANTER FB308 2800 S 89' 10-91' 4
      MITSUBISHI CANTER FB308 2800 91' 4-93' 10
      MITSUBISHI CANTER FB308 2800 89' 10-91' 4
      MITSUBISHI CANTER FB308 2800 91' 4-93' 10
      MITSUBISHI CANTER FE300,320 2700 87' 5-89' 1
      MITSUBISHI CANTER FD378B 2800 92' 10-93' 10
      MITSUBISHI CANTER FB300 2700 W 85' 9-89' 9
      MITSUBISHI CANTER FB300 2700 S 85' 9-89' 9
      MITSUBISHI CANTER FE300,320 2700 89' 2-89' 9
      MITSUBISHI CANTER FE301 3300 BFE,BFEW 91' 4-93' 10
      MITSUBISHI CANTER FE321 3300 15,5 91' 4-93' 10
      MITSUBISHI CANTER FE321 3300 15.??? 85' 9-91' 4
      MITSUBISHI CANTER FE321 3300 14 91' 4-93' 10
      MITSUBISHI CANTER FE311 3300 F 91' 4-93' 10
      MITSUBISHI CANTER FE311 3300 F 85' 9-91' 4
      MITSUBISHI CANTER FB308 2800 89' 10-91' 4
      MITSUBISHI CANTER FE311 3300 85' 9-91' 4
      MITSUBISHI CANTER FE321 3300 14 85' 9-91' 4
      MITSUBISHI CANTER FE301 3300 BFE,BFEW 85' 9-91' 4
      MITSUBISHI CANTER FE301 3300 BFE,BFEW 91' 4-93' 10
      MITSUBISHI CANTER FE301 3300 BFE,BFEW 85' 9-91' 4
      MITSUBISHI CANTER FB511B 2800 93' 11-99' 4
      MITSUBISHI CANTER FB511B 2800 93' 11-95' 4
      MITSUBISHI CANTER FB511A 2800 93' 11-96' 11
      MITSUBISHI CANTER FB501A,B 2800 93' 11-99' 4
      MITSUBISHI CANTER FD501B 2800 93' 11-99' 4
      MITSUBISHI CANTER FE311 3300 91' 4-93' 10
      MITSUBISHI ROSA BE435E 3600 ABS 91' 10-93' 10
      MITSUBISHI ROSA BE435F 3600 F 86' 6-89' 10
      MITSUBISHI ROSA BE435F 3600 F 89' 10-91' 9
      MITSUBISHI ROSA BE435F 3600 91' 10-93' 10
      MITSUBISHI ROSA BE436E 3600 93' 10-95' 3
      MITSUBISHI ROSA BE435E 3600 F 86' 6-89' 10
      MITSUBISHI ROSA BE435E 3600 ABS 91' 10-93' 10
      MITSUBISHI ROSA BE435E 3600 89' 10-91' 9
      MITSUBISHI ROSA BE436F 3600 93' 10-95' 5
      MITSUBISHI ROSA BE43AF 3300 F 86' 6-89' 10
      MITSUBISHI ROSA BE43AF 3300 F 86' 6-89' 10
      MITSUBISHI ROSA BE435E 3600 F 86' 6-89' 10
      MITSUBISHI ROSA BE436E 3600 ABS 93' 10-95' 3
       
       
      • Recommends every 5,000 km check Brake System
        ensure the normal operation of the braking system
      • Front brakes recommendations within 3-5 km replacement, or partial wear occurs case
      • Rear brakes is recommended to replace within 5-7 km
      • Replace the Disc brake when follow situation happen:
      • 1.Sensor alarm;
      • 2.Friction materials thickness less than 3mm;
      • 3.Friction materials becomes contaminated with brake fluid;
      • 4.Uneven wear within a set;
      • Replace the brake rote when follow situation happen:
      • 1.Vibrate when braking;
      • 2.Car vehicle performance more than 60000Km and braking unstable;
      • 3.Disc brake thickness wear more than 2mm;